Use solar energy to power your home and reduce your dependence on the grid.
													
																	Tesla solar tiles price. 
									
	
		
	
																	This estimate was made based on a roof made of 35 percent solar tiles. 
																	Here are tesla s new prices for the bigger solar rooftop panel systems. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot. 
																	Before federal tax incentives tesla s small system now costs 10 000 for 4 1 kilowatts of power or 2 44 per watt while its medium system costs 16 000 for 8 2 kilowatts of power or 1 95. 
															
													
									
	
		
	
																	Learn more about your potential savings in our design studio. 
																	The sun provides more than enough energy in just one hour to supply our planet s energy needs for an entire year. 
																	Purchase solar at the lowest price of any national provider with tesla s price match guarantee and take control of your monthly electricity bill. 
																	With the new solar panels which are 10 more powerful according to a source familiar with the matter tesla s medium size solar system outputs now 8 16 kw and it costs just 16 000 before. 
															
													
									
	
		
	
																	Medium 8 16kw system got a 400 price increase to 16 400 before incentives large 12 24kw system got a 1 100 price increase. 
																	Solar roof tiles are more than three times stronger than standard roofing tiles and are engineered for all weather protection. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage.